Descrizione
Lamphead | S60-C |
Optical System | Soft Diffusion Panel |
Light Aperture | 645 x 300 mm / 25.4 x 11.8″ |
Beam Angle | 115º (Half Peak Angle) |
Weight | Manual Version: approx. 13 kg / 29 lbs Pole Op Version: approx. 14 kg / 31 lbs |
Packed Weight: | Manual Version: approx. 21 kg / 46 lbs Pole Op Version: approx. 22 kg / 49 lbs |
Size (H x W x L): | 433 x 133 x 825 mm / 17 x 5.3 x 32.5″ |
Packed Size (H x W x L): | 460 x 300 x 856 mm / 18 x 11.8 x 33.7″ |
Handling | Aluminium Yoke, High Strength Tilt Lock Pole Operation Option (Pan & Tilt) |
Mounting | 28 mm Spigot (Junior Pin) |
Tilt Angle | +/- 90º |
Lamphead Voltage Input | 48 V DC |
Power Consumption | 420 W Nominal, 450 W Maximum |
Lamphead Power Connection | Male 3-Pin XLR – 15 Amp (Pin 1: Negative / Pin 2: Positive) |
Battery Connector | Male 4-Pin XLR – 10 Amp (Pin 1: Negative / Pin 4: Positive) |
Battery DC Voltage Range | 23 to 36 V DC |
Battery Mode Light Output | 50 % of total output |
White Light | 2,800 K to 10,000 K continuously variable correlated color temperature |
Colored Light | Full RBG+W Color Gamut with Hue and Saturation Control |
Color Temperature Tolerance | +/-100 K (nominal), +/-1/8 Green-Magenta (nominal) |
Color Rendition | CRI Average > 95 TLCI Average > 90 |
Green-Magenta Adjustment | Continuously adjustable (Full Minusgreen to Full Plusgreen) |
Dimming | 0 to 100 % continuous |
Control | On-Board Controller, 5-Pin DMX In and Through, EtherCon LAN network connectivity, USB-A, Art-Net |
Remote Device Management (RDM*) | DMX Setup, Hour Counter and Standard RDM Commands |
Software Interface | Ethernet: DMX Setup, Fixture Status and Firmware Upgrade through PC, Mac USB-A: Software upgrade via flash drive |
Housing Color | Blue/Silver, Black |
Ambient Temperature Operation | -20 to +45ºC / -4 to +113ºF |
Protection Class / IP Rating | III / IP20 |
Estimated LED Lifetime (L70) | 50,000 hours |
Estimated Color Shift Over Liftetime | +/- 5 % |
Certifications | CE, CB, ENEC, cNRTLus, FCC, PSE |
Power Supply Unit | S60 PSU |
Power Supply Input Range | 110 to 240 V ~, 50/60 Hz |
Power Supply Output Range | 48 V DC |
Power Input Connection | powerCON TRUE1 (Bare Ends / Schuko / Edison cables available) |
Power Output Connection | Female 3-Pin XLR – 10 Amp (Pin 1: Negative / Pin 2: Positive) powerCON TRUE1 (mains power through) |
Weight | 3.5 kg / 7.7 lbs |
Dimension | 383 x 191 x 91 mm / 15 x 7.5 x 3.6″ |
Control | On-Board On/Off Switch |
Mounting | SkyPanel PSU Super Clamp Adapter / Rail Mount Adapter |
Certifications | CE, CB, ENEC, cNRTLus, PSE |
This page is also available in: English