Descrizione
SmallHD 702 Bright Specs
Display | 7″ / 17.8 cm LCD |
Resolution | 1920 x 1080 |
Pixel Density | 323 ppi |
Aspect Ratio | 16:10 native |
Active Area | 7″ / 17.8 cm |
Brightness | 1000 cd/m² |
Contrast Ratio | 1000:1 |
Color Gamut | 85% NTSC, 100% Rec 709 |
Color Depth | 24-bit |
Viewing Angle | 179° |
Backlight | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | Yes |
Inputs | 1 x HD-SDI 1 x HDMI |
Outputs | 1 x HD-SDI 1 x HDMI 1 x 3.5 mm mini stereo headphone jack |
Input Signal | HD-SDI: RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF29.97, 720p60, 720p59.94, 720p50HDMI: Supports 8/10/12 bit color, 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94, 720p50Audio: HDMI and SDI |
Output Signal | HD-SDI: RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF29.97, 720p60, 720p59.94, 720p50HDMI: Supports 8/10/12 bit color, 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25, 1080pSF30, 720p60, 720p59.94, 720p50Audio: Stereo out (headphones) |
Power | Supported Batteries: Up to two LP-E6 or L-series (or mix) batteries Integrated battery platesPower Voltage: 6-8.4 VPower Consumption: 11 W SmallHD-Recommended Power Supply (not included): Overload Protection: |
USB | Micro-USB 5 V at 0.5 A |
Storage | SD card slot |
Compliance | CE, FCC, IC |
Screen Protection | 1 mm acrylic (user replaceable) |
Mount Types | 4 x 1/4″-20 threaded holes (bottom, back, and sides) |
Material of Construction | Milled aluminum frame |
Dimensions | 4.2 x 7.6 x 1″ / 10.8 x 19.3 x 2.5 cm |
Weight | 17 oz / 482 g (without batteries) |
This page is also available in: English